Botero Wins TT: A Colombian First!
To-day in the men’s elite time trial of 40.4 kilometres round the flat lands of Zolder, Santiago Botero put his indifferent season behind him to win a first champs jersey for him and his country.
He beat German hope, Michael Rich in to second and Spaniard, Igor Gonzбlez De Galdeano in third. His time was 48.08 which is 50.352 kilometres per hour.
Botero who had said he had flu and had not been training much, beat Rich by 8.23 seconds and Gonzбlez by 17.15. Last years hero, David Millar was 6th at 35.32 second, one place in front of Vuela a Espaсa winner Aitor Gonzбlez.
RESULTS – Men’s TT – World Championships
1 5 BOTERO ECHEVERRY Santiago COL 48:08.4 0
2 11 RICH Michael GER 48:16.7 8.23
3 16 GONZALEZ ARANZABAL Igor ESP 48:25.6 17.15
4 2 BODROGI Laszlo HUN 48:34.0 25.53
5 3 PESCHEL Uwe GER 48:42.2 33.76
6 1 MILLAR David GBR 48:43.8 35.32
7 4 GONZALEZ JIMENEZ Aitor ESP 49:12.5 + 1:04.03
8 14 ROGERS Michael AUS 49:14.8 + 1:06.34
9 15 CANCELLARA Fabian SUI 49:16.3 + 1:07.81
10 12 BELOHVOSCIKS Raivis LAT 49:23.9 + 1:15.42
11 23 BONDARIEW Bogdan UKR 49:24.6 + 1:16.11
12 9 WAUTERS Marc BEL 49:38.2 + 1:29.77
13 33 ROESEMS Bert BEL 49:38.4 + 1:29.90
14 13 POZZATO Filippo ITA 49:38.6 + 1:30.19
15 35 EKIMOV Viatcheslav RUS 49:38.8 + 1:30.34
16 8 MOREAU Christophe FRA 49:46.6 + 1:38.15
17 18 PETROV Evgeni RUS 49:48.7 + 1:40.22
18 40 QUINZIATO Manuel ITA 49:55.7 + 1:47.22
19 19 WOHLBERG Eric CAN 50:00.1 + 1:51.68
20 52 GREEN Roland CAN 50:15.9 + 2:07.49
Comments are closed.